On June 10,NSE’s Nifty 50 closed slightly lower, down 0.13%. However, there were still some stocks that moved significantly:

On June 10, NSE’s Nifty 50 closed slightly lower, down 0.13%. However, there were still some stocks that moved significantly:

Top Gainers:

UltraTech Cement,Grasim Industries,Powergrid Corporation,Hero MotoCorp,Nestle India.

Symbol Open High Low Prev. Close LTP Volume(Shares)
ULTRACEMCO 10,495.00 10,907.95 10,463.15 10,463.15 10,804.00 7,05,256
GRASIM 2,381.10 2,472.00 2,375.30 2,379.85 2,437.65 9,80,297
HEROMOTOCO 5,585.00 5,785.00 5,581.05 5,581.85 5,710.00 10,18,162
CIPLA 1,506.90 1,540.85 1,502.00 1,497.25 1,529.00 27,51,606
POWERGRID 313 323.35 311.6 309.35 315.8 2,54,78,964
NESTLEIND 2,510.00 2,565.00 2,507.05 2,502.45 2,540.50 7,95,174

Top Losers:

Tech Mahindra,Infosys,Wipro,Larsen & Toubro Infotech (LTIMindtree),Mahindra & Mahindra.

Symbol Open High Low Prev. Close LTP %chng Volume(Shares)
TECHM 1,377.60 1,378.00 1,335.15 1,377.60 1,341.00 -2.66 25,32,308
INFY 1,525.30 1,529.80 1,497.30 1,533.60 1,498.10 -2.31 68,10,606
WIPRO 488.4 488.4 473.35 484.55 475.45 -1.88 91,55,876
LTIM 4,977.25 4,978.80 4,865.00 4,977.20 4,898.00 -1.59 4,28,520
BAJFINANCE 7,250.00 7,250.00 7,075.25 7,191.40 7,081.55 -1.53 8,72,318

 

 

Next Post

Chandrababu Naidu's family has experienced a remarkable financial boost, with their fortune increasing by ₹858 crore

Mon Jun 10 , 2024
The recent success of the Telugu Desam Party (TDP) and its chief, Chandrababu Naidu, in both the Lok Sabha and state assembly elections has significantly impacted the stock market. Heritage Foods, the dairy company promoted by Naidu’s family, has seen its stock prices surge, hitting a series of upper circuits […]

You May Like