NSE-TOP LOSER STOCKS

Symbol Open High Low Prev. Close LTP %chng Value(₹ Lakhs)
EICHERMOT 4,800.00 4,800.00 4,640.00 4,733.45 4,670.00 -1.34 50,156.45
LTIM 4,825.00 4,825.00 4,639.80 4,701.90 4,649.40 -1.12 20,966.18
HCLTECH 1,350.55 1,354.75 1,309.85 1,324.10 1,316.50 -0.57 71,160.64
SUNPHARMA 1,496.50 1,498.00 1,451.00 1,459.80 1,455.20 -0.32 27,167.42
ASIANPAINT 2,950.00 2,950.00 2,860.05 2,881.20 2,875.00 -0.22 27,452.56
BRITANNIA 5,300.00 5,300.00 5,160.00 5,179.80 5,170.00 -0.19 10,349.47
DRREDDY 5,937.90 5,937.90 5,777.15 5,791.85 5,790.20 -0.03 24,219.06

Next Post

Stock Market LIVE Updates on Wednesday's Trading Buzz

Wed Jun 5 , 2024
Indian stock market today, June 5th Sensex and Nifty Up 2% in Early Deals: Key indices are showing positive momentum after early jitters. Adani Group Stocks Sizzle Up to 5%: The Adani Group is on fire with a strong surge in share prices.  Volatility Takes a Chilling Pill (VIX Down […]
Sensex and Nifty Up 2% in Early Deals

You May Like