List of Top Gainers and Losers in NSE

Today Top Gainer

Symbol Open High Low Prev. Close LTP Volume(Shares)
COALINDIA 481 494.3 479.35 476.35 489.6 1,54,12,796
POWERGRID 319.9 327.1 316.9 316.55 324.25 2,03,46,144
EICHERMOT 4,765.00 4,873.45 4,745.00 4,758.65 4,845.00 5,23,152
SBILIFE 1,428.10 1,461.80 1,425.80 1,428.05 1,452.95 18,23,958
TECHM 1,364.80 1,381.00 1,357.15 1,349.45 1,371.75 27,86,009
SHRIRAMFIN 2,534.75 2,583.45 2,530.55 2,533.00 2,563.80 7,02,073

Today Top  Loser

Symbol Open High Low Prev. Close LTP %chng
M&M 2,835.55 2,848.60 2,782.05 2,835.55 2,796.65 -1.37
BRITANNIA 5,550.55 5,568.00 5,431.00 5,517.75 5,448.00 -1.26
HINDUNILVR 2,568.00 2,568.00 2,517.00 2,556.35 2,531.50 -0.97
TATACONSUM 1,142.00 1,142.00 1,123.50 1,135.60 1,125.25 -0.91
TITAN 3,411.35 3,418.90 3,370.85 3,410.70 3,384.95 -0.75
AXISBANK 1,192.10 1,206.15 1,184.10 1,194.60 1,186.00 -0.72

Next Post

Indian Stock Market Highlights - June 13th, 2024

Thu Jun 13 , 2024
Sensex and Nifty ended the day with modest gains after reaching record highs earlier in the trading session. Sensex closed 204 points higher at 76,811, a rise of 0.27%. Nifty ended 76 points up at 23,399, representing a gain of 0.33%. The markets were initially strong, with Sensex reaching a […]
Indian stock market

You May Like